Boroughs · London
Pubs in Greater London
20 pubs in Greater London, ranked cheapest pint first. This is how locals actually talk about a night out — by the area — so here’s the corner of the map that belongs to Greater London.
See Greater London on the map →| # | Pub | Cheapest pint |
|---|---|---|
| 1 | The Wibbas Down Inn - JD WetherspoonBUD LIGHTThe Ledger → | £2.77 |
| 2 | The Crosse KeysCARLSBERGThe Ledger → | £4.89 |
| 3 | Golden LionGUINNESSThe Ledger → | £5.10 |
| 4 | The StagGUINNESSThe Ledger → | £5.20 |
| 5 | Leather BottleGUINNESSThe Ledger → | £5.40 |
| 6 | The Sun TavernLONDON PILSNERThe Ledger → | £5.50 |
| 7 | The Star of Bethnal GreenCAMDEN HELLSThe Ledger → | £5.70 |
| 8 | The GrapesSAN MIGUELThe Ledger → | £5.95 |
| 9 | The Snooty FoxPILSNER URQUELLThe Ledger → | £6.00 |
| 10 | The ChancellorsMADRIThe Ledger → | £6.10 |
| 11 | The Dean SwiftPAULANERThe Ledger → | £6.30 |
| 12 | The Woodins ShadesAMSTELThe Ledger → | £6.30 |
| 13 | Hope & AnchorCAMDEN HELLSThe Ledger → | £6.45 |
| 14 | The Colonel FawcettBIRRA MORETTIThe Ledger → | £6.70 |
| 15 | The Prince AlbertESTRELLAThe Ledger → | £6.85 |
| 16 | The Princess of WalesCAMDEN HELLSThe Ledger → | £6.95 |
| 17 | The WashingtonCAMDEN HELLSThe Ledger → | £7.00 |
| 18 | The Artillery ArmsASAHIThe Ledger → | £7.30 |
| 19 | The Bridge HouseCAMDEN HELLSThe Ledger → | £7.50 |
| 20 | The Earl of EssexKERNAL KOHATU PILSThe Ledger → | £7.60 |
Story pubs in Greater London
2 pubs here carry a heritage note or a passed-down story — the ones worth a detour, not just a cheap pint.
Every pint has a story. See every borough →