Boroughs · London
Pubs in Enfield
8 pubs in Enfield, ranked cheapest pint first. This is how locals actually talk about a night out — by the area — so here’s the corner of the map that belongs to Enfield.
See Enfield on the map →| # | Pub | Cheapest pint |
|---|---|---|
| 1 | The Moon Under WaterBUD LIGHTThe Ledger → | £1.99 |
| 2 | Jolly ButchersHEINEKENThe Ledger → | £3.80 |
| 3 | O’Neill’s EnfieldCARLINGThe Ledger → | £3.85 |
| 4 | WonderBUDWEISERThe Ledger → | £3.90 |
| 5 | Cricketers EnfieldBUDWEISERThe Ledger → | £4.15 |
| 6 | The Ridgeway TavernCARLINGThe Ledger → | £4.50 |
| 7 | Crown & Horseshoes (Enfield)GREENE KING IPAThe Ledger → | £4.65 |
| 8 | Jolly FarmersFOSTERSThe Ledger → | £4.65 |
Story pubs in Enfield
1 pub here carry a heritage note or a passed-down story — the ones worth a detour, not just a cheap pint.
Every pint has a story. See every borough →