Boroughs · London
Pubs in Lewisham
8 pubs in Lewisham, ranked cheapest pint first. This is how locals actually talk about a night out — by the area — so here’s the corner of the map that belongs to Lewisham.
See Lewisham on the map →| # | Pub | Cheapest pint |
|---|---|---|
| 1 | The London & Rye - JD WetherspoonBUD LIGHTThe Ledger → | £2.43 |
| 2 | The Watch House - JD WetherspoonBUD LIGHTThe Ledger → | £2.59 |
| 3 | Last OutpostALL PINTS!The Ledger → | £4.00 |
| 4 | Black CatJOHN SMITHSThe Ledger → | £4.20 |
| 5 | Fox and FirkinHOUSE LAGER (5 - 7PM)The Ledger → | £4.50 |
| 6 | Drink At Bob'sHOUSE LAGERThe Ledger → | £5.00 |
| 7 | Catford Bridge TavernNOTTING HELLESThe Ledger → | £5.10 |
| 8 | The Blythe Hill TavernGUINNESSThe Ledger → | £5.80 |
Story pubs in Lewisham
2 pubs here carry a heritage note or a passed-down story — the ones worth a detour, not just a cheap pint.
Every pint has a story. See every borough →