Boroughs · London
Pubs in Tower Hamlets
12 pubs in Tower Hamlets, ranked cheapest pint first. This is how locals actually talk about a night out — by the area — so here’s the corner of the map that belongs to Tower Hamlets.
See Tower Hamlets on the map →| # | Pub | Cheapest pint |
|---|---|---|
| 1 | Galvanisers UnionCARLINGThe Ledger → | £3.50 |
| 2 | The Beckton ArmsCARLSBERGThe Ledger → | £3.60 |
| 3 | StreetiesCARLSBERGThe Ledger → | £4.00 |
| 4 | The Princess AlexandraFOSTERSThe Ledger → | £4.00 |
| 5 | The Ledger Building - JD WetherspoonBUD LIGHTThe Ledger → | £4.13 |
| 6 | The Star of the EastAMSTELThe Ledger → | £5.15 |
| 7 | The GrapesCARLSBERGThe Ledger → | £5.50 |
| 8 | The Wentworth ArmsMADRIThe Ledger → | £5.60 |
| 9 | The CobornPRAVHAThe Ledger → | £5.85 |
| 10 | The Ship & WhaleSAN MIGUELThe Ledger → | £6.20 |
| 11 | Mala Indian Kitchen & BarCOBRAThe Ledger → | £8.50 |
| 12 | O2 ArenaBUDWEISERThe Ledger → | £9.25 |
Story pubs in Tower Hamlets
1 pub here carry a heritage note or a passed-down story — the ones worth a detour, not just a cheap pint.
Crawls through Tower Hamlets
A curated route with at least one stop here — plan the whole walk, not just this borough’s corner of it.
- Riverside HeritagePlan this crawl →
St Katharine Docks east to Limehouse — the Thames-side taverns watermen and their grandkids still drink in at the turn of the tide.
Every pint has a story. See every borough →